EECSI 2020 Conference has been approved by IEEE for Technical co-sponsorship with the conference record…
The committee is pleased to inform all participants that papers accepted for presentation in EECSI 2020 are listed in the schedule of presentation.
The file of the schedule of the presentation can be downloaded HERE. The file for virtual background during the presentation can be downloaded HERE.
No | ID Paper | Title | Authors |
1 | 1570629659 | Practical application of IOT and its implications on the existing software | Israa Saduq, MISS; Zahraa A. Jaaz; Haider Hadi Abbas; Haider Abdulshaheed |
2 | 1570632556 | Experimental Investigation of Algorithms for Simultaneous Localization and Mapping | Tamara Zhukabayeva; Aigul Adamova; Laula Zhumabayeva |
3 | 1570648563 | Designing Android-Based Fasting Reminder (Shiyam) Applications | Salsabila Ramadhina; Desi Nurnaningsih; Angga Aditya Permana; Ahmad Rodoni |
4 | 1570650244 | Email classification via intention-based segmentation | Sanjay Kumar Sonbhadra; Sonali Agarwal; Muhammad Syafrullah; Krisna Adiyarta |
5 | 1570650679 | Aggressive driving behaviour classification using smartphone’s accelerometer sensor | Sanjay Kumar Sonbhadra; Sonali Agarwal; Muhammad Syafrullah; Krisna Adiyarta |
6 | 1570653964 | Aquatic Iguana: A Floating Waste Collecting Robot with IoT Based Water Monitoring System | Mirza Turesinin; Abdullah Md Humayun Kabir; Tanzina Mollah; Sadvan Sarwar; Shazzad Hosain |
7 | 1570654073 | Prototype Design of Mobile Application ‘Hydrolite’ for Hydroponics Marketplace | Salsabila Ramadhina; Angga Aditya Permana; R Taufiq |
8 | 1570655574 | Performance Comparison of Schedulers in MmWave Communication using NS-3 | Victor Lamboy Sinaga; Rakhmat Yuniarto; Tofan Hermawan; Ruki Harwahyu; Riri Fitri Sari |
9 | 1570658942 | Analysis of Autopsy Mobile Forensic Tools against Unsent Messages on WhatsApp Messaging Application | Fahdiaz Alief; Yohan Suryanto; Linda Rosselina; Tofan Hermawan |
10 | 1570663197 | Automatic Grading System for Spreadsheet Formula | Kurniandha Sukma Yunastrian; Saiful Akbar; Fitra Arifiansyah |
11 | 1570665071 | Implementation of Secure Work From Home System Based on Blockchain using NS3 Simulation | Mega Apriani; Diwandaru Rousstia; Fajar Rifai; Ruki Harwahyu; Riri Fitri Sari |
12 | 1570665549 | IoT Botnet Malware Classification Using Weka Tool and Scikit-learn Machine Learning | Susanto Susanto; Deris Stiawan; M. Agus Syamsul Arifin; Mohd. Yazid Idris; Rahmat Budiarto |
13 | 1570667207 | Data Reduction Approach Based on Fog Computing in IoT Environment | Rawaa Majid Obaise |
14 | 1570668730 | Software Defect Prediction Using Neural Network Based SMOTE | Rizal Broer Bahaweres; Fajar Agustian; Irman Hermadi; Arif Imam Suroso; Yandra Arkeman |
No | ID Paper | Title | Authors |
1 | 1570641139 | Energy cost analysis for Different Characteristic of Building | Marwan Marwan; Muhammad Dihyah Marwan; Apollo Apollo |
2 | 1570651162 | Analysis on the Cogging Torque of Permanent Magnet Machine for Wind Power Applications | Tajuddin Nur; Linda Wijayanti; Anthon de Fretes; Karel Octavianus Bachri |
3 | 1570651667 | SCADA Solution by Installing DTM6000 and Trunking Tier Three | Marsul Siregar, Jr; Ikar Mustikaswara; Dhian Wahyudi; Tajuddin Nur |
4 | 1570654347 | The Contribution of Styrofoam to Build Wall on Reduce Energy Consumption for Residential Buildings | Marwan Marwan; Muhammad Dihyah Marwan; Jamal Jamal |
5 | 1570659161 | Improving the Anomaly Detection by Combining PSO Search Methods and J48 Algorithm | Kurniabudi Kurniabudi; Abdul Harris; Albertus Edward Mintaria; Darmawijoyo Hanapi; Deris Stiawan; Mohd. Yazid Idris; Rahmat Budiarto |
6 | 1570660489 | A New Hybrid Spreading and Scrambling based Multiple Access Technique for Capacity Improvement | Tabinda Ashraf; Muhammad Zeeshan |
7 | 1570664053 | Design of Regenerative Damper for Energy Harvester in Playground Seesaw | Reyhan Ramadhan; Muhammad Ul Haq; Estiyanti Ekawati; Tri Prakosa |
8 | 1570665129 | Optimal Sizing of Micro Hydropower to Improve Hybrid Renewable Power System | Syafii Syafii; Heru Dibyo Laksono; Novizon Novizon; Rahmad Fahreza |
9 | 1570665181 | Potential for Reducing CO2 Emissions in the Operation of Subcritical Power Plants into Supercritical | Sunaryo Sunaryo; Arinan Putra; Arief Marwanto; Muhamad Haddin |
10 | 1570665293 | Multi-years Observation of Lightning Characteristics in West Java Region | Nur Widi Priambodo; Brian Bramantyo S.D.A. Harsono; Putu Agus Aditya Pramana; Achmad Syerif Habibie; Andreas Putro Purnomoadi; Dhandis R. Jintaka |
11 | 1570665322 | Steering System of Electric Vehicle using Extreme Learning Machine | Sofyan Ahmadi, SA; Khairul Anam; Azmi Saleh |
12 | 1570666013 | Radio Resource Allocation Algorithm for Device-To-Device Communication Underlying on 4G LTE Networks | Mohamad Yasin Ramadhan; Muhammad Imam Nashiruddin |
13 | 1570667004 | Features Extraction on IoT Intrusion Detection System Using Principal Components Analysis (PCA) | Sharipuddin Sharipuddin; Benni Purnama; Kurniabudi Kurniabudi; Eko Arip Winanto; Deris Stiawan; Darmawijoyo Hanapi; Mohd. Yazid Idris; Rahmat Budiarto |
14 | 1570668315 | A Remote User Authentication Scheme in IoT Using Cancelable Biometrics and Honey Templates | Rachid Zagrouba |
No | ID Paper | Title | Authors |
1 | 1570650725 | Person tracking with non-overlapping multiple cameras | Sanjay Kumar Sonbhadra; Sonali Agarwal; Muhammad Syafrullah; Krisna Adiyarta |
2 | 1570652956 | Smart Navigation Equipment Monitoring System | Muhammad Arif Sulaiman; Trio Adiono |
3 | 1570653028 | The Improvement Impact Performance of Face Detection Using YOLO Algorithm | Rakha Asyrofi; Yoni Azhar Winata |
4 | 1570654742 | Dynamic Hand Gesture Recognition Using Temporal-Stream Convolutional Neural Networks | Fladio Armandika; Esmeralda Contessa Djamal; Fikri Nugraha; Fatan Kasyidi |
5 | 1570654750 | Classification of Post-Stroke EEG Signal Using Genetic Algorithm and Recurrent Neural Networks | Ella Wahyu Guntari; Esmeralda Contessa Djamal; Fikri Nugraha; Sandi Lesmana Liem |
6 | 1570654752 | Hand Movement Identification Using Single-Stream Spatial Convolutional Neural Networks | Aldi Sidik Permana; Esmeralda Contessa Djamal; Fikri Nugraha; Fatan Kasyidi |
7 | 1570654753 | Spoken Word and Speaker Recognition Using MFCC and Multiple Recurrent Neural Networks | Yoga Utomo; Esmeralda Contessa Djamal; Fikri Nugraha; Faiza Renaldi |
8 | 1570663704 | Design of Integrated Bioimpedance Analysis and Body Mass Index for Users with Special Needs | Ganjar Winasis; Munawar Riyadi; Teguh Prakoso |
9 | 1570664756 | Semantic Classification of Scientific Sentence Pair Using Recurrent Neural Network | Agung Besti; Ridwan Ilyas; Fatan Kasyidi; Esmeralda Contessa Djamal |
10 | 1570665080 | IoT in Patient Respiratory Condition & Oxygen Regulator’s Flowrate Monitor | Ayu Jati Puspitasari; Arya Nicosa; Dian Bayu Prakarsa; Djiwo Harsono |
11 | 1570665335 | Investigation of Structural Parameter Variation on Extended Gate TFET for Bio-Sensor Applications | Sudipta Mukherjee; Somnath Chakraborty; Deven Diwakar; Apurba Laha; Udayan Ganguly; Swaroop Ganguly |
12 | 1570666380 | Ball and Beam Control using Adaptive PID based on Q-Learning | Brilian Putra Amiruddin; Rusdhianto Effendi Abdul Kadir |
13 | 1570666658 | Characterization of Polydimethylsiloxane Dielectric Films for Capacitive ECG Bioelectrodes | Alhassan Haruna Umar; Fauzan Khairi Che Harun; Yusmeeraz Yusof |
14 | 1570666665 | A Wireless ECG Device with Mobile Applications for Android | Mohamad Hafis Nornaim; Nurul Ashikin Abdul-Kadir; Fauzan Khairi Che Harun; Mohd Azhar Abdul Razak |
15 | 1570667209 | Steady-state response feature extraction optimization to enhance electronic nose performance | Dyah Kurniawati Agustika; Shidiq Hidayat; Kuwat Triyana; Doina D Iliescu; Mark S Leeson |
No | ID Paper | Title | Authors |
1 | 1570651640 | Automation of Incident Prioritization in IT Service Management based on ITIL | Tessa Angela; Kridanto Surendro |
2 | 1570652719 | Quality in Use of Digital Wallet based on ISO/IEC 25022 | Windy Rahmadia Pradanita; Siti Rochimah |
3 | 1570653234 | Exploring Success Factor for Mobile based Smart Regency Service using TRUTAUT Model Approach | Aang Kisnu Darmawan, Dr; Daniel Siahaan; Tony Dwi Susanto; Hoiriyah Hoiriyah; Busro Umam; Anwari Anwari |
4 | 1570661476 | Framework Design for the Retrieval of Instant Messaging in Social Media as Electronic Evidence | Linda Rosselina; Yohan Suryanto; Tofan Hermawan; Fahdiaz Alief |
5 | 1570663813 | An Overview of Knowledge Mapping in Digital Business Industry: A Systematic Literature Review | Dana I. Sensuse; Alifiannisa Lawami Diar; Sofian Lusa; Damayanti Elisabeth |
6 | 1570664798 | KM Maturity for A Gas Company in Indonesia: G-KMMM Assessment and Improvement Recommendation | Handoko Ramadhan; Majesty Permana; Dana I. Sensuse; Sofian Lusa; Damayanti Elisabeth |
7 | 1570664934 | Collaborative Learning in Virtual Learning Environment using Social Network Analysis | Fitria Amastini; Cristin Kaunang; Afifah Nefiratika; Dana Indra Sensuse; Sofian Lusa |
8 | 1570665342 | Intelligent Wheelchair Control System based on Finger Pose Recognition | Iswahyudi Yudi; Khairul Anam; Azmi Saleh |
9 | 1570665743 | Human Related Challenges in Agile Software Development of Government Outsourcing Project | Amaliah Khoirun Nisyak; Khairiyah Rizkiyah; Teguh Raharjo |
10 | 1570666349 | Comparison of Maintainability Index Measurement from Microsoft Code Lens and Line of Code | Gilang Heru Kencana; Akuwan Saleh; Haryadi Amran Darwito; Rizki Rachmadi; Elsa Mayang Sari |
11 | 1570666661 | A Machine Learning Model on Virtual University of Senegal’s Educational Data Based on Lambda Architecture | Serigne Mbacke Gueye; Alassane Diop; Amadou Dahirou Gueye |
12 | 1570667438 | Method Using IOT Low Earth Orbit Satellite to Monitor Forest Temperature in Indonesia | Ariesta Satryoko; Arthur Josias Simon |
13 | 1570668997 | Deep Convolutional Architecture for Block-Based Classification of Small Pulmonary Nodules | Ahmed Samy Ismaeil; Mohammed A.-Megeed Salem |
14 | 1570669767 | Designing Feature Application for User Experience to Censor Inappropriate Scene in Indonesia | Ariesta Satryoko; Arthur Josias Simon |
No | ID Paper | Title | Authors | Presentation |
1 | 1570638758 | Data Mining Implementation to Predict Sales Using Time Series Method | Agung Triayudi; Sumiati Sumiati; Thoha nurhadiyan H; Vidila Rosalina | click here |
2 | 1570638775 | Development of Formalin Tester Device for Food Using Microcontroller AT89S51 | Iswanto Iswanto, Is; Prisma Megantoro; Nia Raharja | click here |
3 | 1570638966 | Raiku: E-commerce App Using Laravel | Salsabila Nurulfarah Mahmudah; Bana Handaga; Reza Wibowo | click here |
4 | 1570639115 | Estimated Profits of Rengginang Lorjuk Madura by Used Comparison of Holt-Winter and Moving Average | Erwin Prasetyowati; Imron Rosyadi NR; Matsaini Matsaini | click here |
5 | 1570639261 | The Effect of Using Histogram Equalization and Discrete Cosine Transform on Facial Keypoint Detection | Adhi Kusnadi; Lionissa Darmawan; Ivransa Pane | click here |
6 | 1570639263 | Image Restoration Effect On DCT High Frequency Removal and Wiener Algorithm for Detecting Facial Key Points | Adhi Kusnadi; Vincent Ngadiman; Ivransa Pane | click here |
7 | 1570639283 | Combination of Genetic Algorithm and Brill Tagger Algorithm for Part of Speech Tagging Bahasa Madura | Nindian Puspa Dewi; Ubaidi Ubaidi; Joan Santoso; Eka Rahayu Setyaningsih | click here |
8 | 1570639287 | Performance Analysis Of Balinese Kulkul Beats Information System Based on Website and Android Using ISO 9126 | I Gusti Made Ngurah Desnanjaya; I Gede Iwan Sudipa; I Wayan Dani Pranata | click here |
9 | 1570639408 | Water Contents and Monoglyceride as Development Role of Biodiesel Standard in Indonesia for B30 Implementation | Hermawan Febriansyah; Nibras Fitrah Yayienda; Ary Budi Mulyono; Febrian Isharyadi | click here |
10 | 1570639413 | Search Engine for Halal Linked Open Data Using Entity Ranking Approach | Nur Aini Rakhmawati; Ahmad Choirun Najib | click here |
11 | 1570639460 | Probabilistic programming model with piecewise objective function for supplier selection problem solving under discount and probabilistic demand | Sutrisno Sutrisno; Widowati Widowati; S. Sunarsih | click here |
12 | 1570639627 | Genetic Programming Approach to Binary Classification Problem | Leo Santoso | click here |
13 | 1570640102 | UFMC and f-OFDM: Contender waveform of 5G wireless communication system | Ghasan Ali Hussain; Lukman Audah | click here |
14 | 1570646189 | Speech Recognition Implementation using MFCC and DTW Algorithm for Home Automation | Abdulloh Salahul Haq; Muhammad Nasrun; Casi Setianingsih; Muhammad Ary Murti | click here |
15 | 1570646191 | Earthquake Early Warning System Prototype Based on IoT using Backpropagation Algorithm | Casi Setianingsih; Budhi Irawan; Adi Pranesthi | click here |
16 | 1570646195 | Cholesterol Detection Based on Eyelid Recognition using Convolutional Neural Network Method | Rizki Mulia Pratama; Casi Setianingsih; Astri Novianty | click here |
17 | 1570639131 | Implementation of Linier and Lagrange Interpolation on Compression of Fibrous Peat Soil Prediction | Badar Said; Faisal Estu Yulianto |
EECSI 2020 Conference has been approved by IEEE for Technical co-sponsorship with the conference record…